Exception queue
Interface failures, rejected payloads and stopped proposals awaiting resolution.
Data as of 16 Jul, 13:32 UTCSample data
Open exceptions
17
5 raised today · 19 resolved today
Severity 1
2
Retry-eligible
9
of 17 open items
Overdue SLA
1
Unassigned
2
auto-triage pending owner
| Object | Source | Failure type | Stage | Reason code | Retryable | Owner | Age / SLA | Severity | Actions |
|---|---|---|---|---|---|---|---|---|---|
SRC-PAYLOAD-2026-C2FO-088213 source_payload_id · EXC-2026-000912 | C2FO | Payload rejected | Received | SRC_SCHEMA_VERSION_UNSUPPORTED | No | Sofia Ramos | 10m / 4h | S1 | |
DA-PROP-2026-018438 da_proposal_id · EXC-2026-000911 | PrimeRevenue | Pricing halted | Priced | PRICING_FEE_SCHEDULE_MISSING | Yes | Unassigned | 35m / 4h | S1 | |
SRC-EVT-C2FO-2026-020091 source_event_id · EXC-2026-000899 | C2FO | Payload invalid | Received | SRC_PAYLOAD_INVALID | No | Sofia Ramos | 48m / 8h | S2 | |
SRC-EVT-PRIMEREVENUE-2026-104201 source_event_id · EXC-2026-000907 | PrimeRevenue | Reference lookup failed | Normalized | REF_BUYER_NOT_FOUND | Yes | Tom Ashworth | 1h 20m / 8h | S2 | |
SRC-EVT-C2FO-2026-020079 source_event_id · EXC-2026-000894 | C2FO | Payload rejected | Received | SRC_SCHEMA_VERSION_UNSUPPORTED | No | Tom Ashworth | 2h 12m / 8h | S3 | |
DA-PROP-2026-018395 da_proposal_id · EXC-2026-000903 | PrimeRevenue | Policy submission held | Submitted to policy | POLICY_VERSION_STALE | Yes | Marcus Hale | 2h 44m / 8h | S2 | |
DA-PROP-2026-018371 da_proposal_id · EXC-2026-000891 | C2FO | Normalization failed | Normalized | NORM_AMOUNT_PRECISION_INVALID | Yes | Marcus Hale | 3h 5m / 8h | S3 | |
SRC-EVT-PRIMEREVENUE-2026-104198 source_event_id · EXC-2026-000888 | PrimeRevenue | Duplicate event | Received | SRC_DUPLICATE_EVENT | No | Unassigned | 3h 22m / 8h | S3 | |
DA-PROP-2026-018342 da_proposal_id · EXC-2026-000885 | PrimeRevenue | Policy dependency error | Submitted to policy | POLICY_DEPENDENCY_ERROR | Yes | Sofia Ramos | 3h 41m / 3h | S2 |
Every action is audited with request_id and correlation_id. Retry, hold, assignment and escalation are role-gated actions.