Audit & activity trail
Platform-wide, cross-object event stream — source events, payloads, proposals, policy decisions and DA construction, across human, agent and system actors.
Data as of 16 Jul, 13:32 UTCSample data
Events · 24h
18,406
14,220 system · 3,940 agent · 246 human
Access denied · 24h
4
scope or role boundary — no data returned
Human actions · 24h
246
views, retries, assignments, escalations
Failed / rejected outcomes · 24h
61
all carry a machine-readable reason code
| Actor | Source | Object | Event | Time | Outcome | Prior → new state | Reason code | request_id | correlation_id |
|---|---|---|---|---|---|---|---|---|---|
MH Marcus Hale Human · Senior Operations Analyst | Servicer Ops UI | Dashboard / page view | Dashboard viewed dashboardViewed | 16 Jul, 13:32 UTC | Success | No state change | — | REQ-20260716-000017 | CORR-20260716-000017 |
MH Marcus Hale Human · Senior Operations Analyst | Exception queue | EXC-2026-000907 Exception | Exception retry requested exceptionRetryRequested | 16 Jul, 13:29 UTC | Success | open → retryRequested | — | REQ-20260716-000016 | CORR-20260716-000016 |
SY Agent health monitor System | Servicer reconciliation | AGT-REC-01 Agent status | Agent heartbeat missed agentHeartbeatMissed | 16 Jul, 13:27 UTC | Failed | healthy → degraded | AGT_HEARTBEAT_MISSED | REQ-20260716-000015 | CORR-20260716-000015 |
SY Servicer construction System | Servicer | DA-2026-004417 Digital asset | Digital asset constructed daConstructed | 16 Jul, 13:26 UTC | Success | constructing → constructed | — | REQ-20260716-000014 | CORR-20260716-000014 |
SY Policy Application System | Policy Application | POL-DEC-2026-044091 Policy decision | Policy decision received policyDecisionReceived | 16 Jul, 13:26 UTC | Success Accepted · 15/15 | pending → accepted | — | REQ-20260716-000013 | CORR-20260716-000013 |
SY Policy submission gate System | Servicer policy orchestration | POL-REQ-2026-018452 Policy request | Policy request submitted policyRequestSubmitted | 16 Jul, 13:26 UTC | Success Gate accepted agent recommendation | draft → submitted | — | REQ-20260716-000012 | CORR-20260716-000012 |
AG AGT-ORC-01 Agent · Policy orchestration agent | Policy Application | POL-REQ-2026-018452 Policy request | Policy submission recommended policySubmissionRecommended | 16 Jul, 13:26 UTC | Success Recommended: submit to Policy Application | No state change | — | REQ-20260716-000011 | CORR-20260716-000011 |
SY Collateral validation gate System | PrimeRevenue | COL-2026-004417 Collateral / evidence | Collateral & evidence validated collateralEvidenceValidated | 16 Jul, 13:26 UTC | Success Gate accepted agent recommendation | received → validated | — | REQ-20260716-000010 | CORR-20260716-000010 |
AG AGT-NRM-01 Agent · Normalization agent | PrimeRevenue | COL-2026-004417 Collateral / evidence | Validation recommended validationRecommended | 16 Jul, 13:26 UTC | Success Recommended: promote to validated | No state change | — | REQ-20260716-000009 | CORR-20260716-000009 |
SR Sofia Ramos Human · Ops Supervisor | Servicer Ops UI | POL-DEC-2026-044088 Policy decision | Policy decision viewed policyDecisionViewed | 16 Jul, 13:24 UTC | Success | No state change | — | REQ-20260716-000008 | CORR-20260716-000008 |
SY Originator Gateway System | C2FO | SRC-PAYLOAD-2026-C2FO-088213 Source payload | Source payload rejected sourcePayloadRejected | 16 Jul, 13:22 UTC | Rejected | received → rejected | SRC_SCHEMA_VERSION_UNSUPPORTED | REQ-20260716-000007 | CORR-20260716-000007 |
MH Marcus Hale Human · Senior Operations Analyst | Servicer Ops UI | AGT-ORC-01 Agent status | Agent status viewed agentStatusViewed | 16 Jul, 13:20 UTC | Success | No state change | — | REQ-20260716-000006 | CORR-20260716-000006 |
TA Tom Ashworth Human · Operations Analyst | Servicer Ops UI | Reference data view | Access denied accessDenied | 16 Jul, 13:16 UTC | Denied | No state change | FI_SCOPE_MISMATCH | REQ-20260716-000005 | CORR-20260716-000005 |
SR Sofia Ramos Human · Ops Supervisor | Exception queue | EXC-2026-000885 Exception | Exception held exceptionHeld | 16 Jul, 12:58 UTC | Success | open → held | — | REQ-20260716-000004 | CORR-20260716-000004 |
MH Marcus Hale Human · Senior Operations Analyst | Servicer Ops UI | DA-2026-004417 Digital asset | Asset workflow viewed assetWorkflowViewed | 16 Jul, 12:41 UTC | Success | No state change | — | REQ-20260716-000003 | CORR-20260716-000003 |
SR Sofia Ramos Human · Ops Supervisor | Servicer Ops UI | Admin action | Access denied accessDenied | 16 Jul, 11:52 UTC | Denied | No state change | ROLE_CAPABILITY_MISSING | REQ-20260716-000002 | CORR-20260716-000002 |
SY Servicer normalization System | C2FO | DA-PROP-2026-018371 DA proposal | Proposal normalization failed proposalNormalizationFailed | 16 Jul, 10:20 UTC | Failed | normalizing → failed | NORM_AMOUNT_PRECISION_INVALID | REQ-20260716-000001 | CORR-20260716-000001 |
Showing 17 of 18,406 events in the last 24 hours · every row carries request_id and correlation_id. Sample rows shown here are not persisted — in production, audit events are written to append-only WORM storage.